Honda 2 Wheeler's Launches all new Honda Cb Trigger with great specification like Seats Maximizes Riding Comfort, Masculine Tank, Combi Break System, Sporty Silencer, Wider Tubeless Tyres, Mono Suspension, Superb Mileage 60 KMPL*, With Black, Red and Metallic Colors and Many More features come up and Untame Yourself.
Colours
Specifications
ENGINE & TRANSMISSION
Engine Type | Air Cooled, 4 Stroke, SI Engine |
Displacement (cc) | 149.1 |
Net Power | 10.3 kw (14 bhp)@8500 rpm |
Torque | 12.5 Nm @ 6500 rpm |
Air Filter | Viscous Air Filter |
Carburetor / Fuel Injection | Carb |
Starting System | Kick / Self |
Transmission | Constant Mesh, 5 Speed Gear |
Gear Shift Pattern | 1 Down- 4 Up |
CHASSIS
Chassis | Advance Design Diamond Frame |
Front Suspension | Telescopic Suspension |
Rear Suspension | Monosuspension |
Front Tyre | 80/100-17 M/C 46P |
Rear Tyre | 110/80-17 M/C 57P |
Front Brake Type | Disc 240mm Dia |
Rear Brake Type | KDisc 220mm Dia (CBS) - Optional |
WEIGHT / MEASUREMENT
Kerb Weight (Kg) | 137kgs |
Front Suspension | Telescopic Suspension |
Length X Width X Height (mm) | 2045mm X 757mm X 1060mm |
Wheelbase (mm) | 1325mm |
Ground Clearance (mm) | 175mm |
Fuel Tank Capacity (Litre) | 12 litres |
ELECTRICALS
Battery# | 12V - 4 Ah |
Headlamp | 35/35 W |
Price
Delhi | Price | ||
---|---|---|---|
City | Model | Ex-Showroom | On-Road |
Delhi | CB Trigger-STD | 67384 | * 74828 |
CB Trigger-DLX | 70384 | * 78101 | |
CB Trigger-CBS | 76884 | * 85192 |
Honda CB Trigger Brochure Download